
ROCHESTER COMMUNITY SCHOOLS
Elementary Schools

Baldwin

Brewster

Brooklands

Delta Kelly

Hamlin

Hampton

Hugger

Long Meadow

McGregor

Meadow Brook

Musson

North Hill

University Hills
2026 - 27 Bell schedule for RCS schools and programs
| Full Day | Half Day | |
| High Schools | ||
| Adams | 7:30 a.m. - 2:30 p.m. | 7:30 am - 10:45 a.m. |
| Rochester | 7:30 a.m. - 2:30 p.m. | 7:30 am - 10:45 a.m. |
| Stoney | 7:30 a.m. - 2:30 p.m. | 7:30 am - 10:45 a.m. |
| Middle Schools | ||
| Hart | 7:25 a.m.- 2:22 p.m. | 7:25 a.m.- 10:40 a.m. |
| Reuther | 7:25 a.m.- 2:22 p.m. | 7:25 a.m.- 10:40 a.m. |
| West | 7:25 a.m.- 2:22 p.m. | 7:25 a.m.- 10:40 a.m. |
| Van Hoosen | 7:30 a.m.- 2:27 p.m. | 7:30 a.m.- 10:45 a.m. |
| Elementary Schools | ||
| Baldwin | 8:10 a.m. - 3:13 p.m. | 8:10 a.m. - 11:25 a.m. |
| Brewster | 8:10 a.m. - 3:13 p.m. | 8:10 a.m. - 11:25 a.m. |
| Delta Kelly | 8:10a.m. - 3:13 p.m. | 8:10a.m. - 11:25 a.m. |
| Hamlin | 8:10 a.m. - 3:13 p.m. | 8:10 a.m. - 11:25 a.m. |
| Hampton | 8:10a.m. - 3:13p.m. | 8:10a.m. - 11:25a.m. |
| Hugger | 8:10 a.m. - 3:13 p.m. | 8:10 a.m. - 11:25 a.m. |
| University Hills | 8:10 a.m. - 3:13 p.m. | 8:10 a.m. - 11:25 a.m. |
| Brooklands | 8:55 a.m. - 3:58 p.m. | 8:55 a.m. - 12:10 p.m. |
| Long Meadow | 8:55 a.m. - 3:58 p.m. | 8:55 a.m. - 12:10 p.m. |
| McGregor | 8:55 a.m. - 3:58 p.m. | 8:55 a.m. - 12:10 p.m. |
| Meadow Brook | 8:55 a.m. - 3:58 p.m. | 8:55 a.m. - 12:10 p.m. |
| Musson | 8:55a.m. - 3:58p.m. | 8:55a.m. - 12:10p.m. |
| North Hill | 8:55 a.m. - 3:58 p.m. | 8:55 a.m. - 12:10 p.m. |
| Other Services | ||
| Alternative Center For Education (ACE) | 7:39 a.m. - 2:10p.m. | 7:39 a.m. - 10:30a.m. |
| Adult Transition Program (ATPS) | 8:37 a.m. - 3:00 p.m. | 8:37 a.m. - 11:47 a.m. |
| Early Childhood Special Education (ECSE) | ||
|
Brewster |
8:45 a.m. - 11:45 a.m. | 12:45 p.m. - 3:45 p.m. |
| Hampton | 8:45a.m. - 11:45a.m. | 12:45p.m. - 3:45p.m. |
| North Hill | 8:45 a.m. - 11:45 a.m. | 12:45 p.m. - 3:45 p.m. |
| University Hills | 8:45 a.m. - 11:45 a.m. | 12:45p.m. - 3:45 p.m. |
PRIDE IN EXCELLENCE
With 13 elementary schools, four middle schools, three high schools, one alternative high school, and a child care center, more than 15,000 students residing in the Greater Rochester area have the advantage of receiving a world-class education from Michigan’s premier school district.




Our high-quality curriculum, delivered by a skilled, caring staff enables all students to learn at the highest levels. Our students consistently perform above the state and national averages on college entrance exams. Ninety-six percent of our students graduate, and of those, 95 percent attend post-secondary schools. Programs and services include:
- A comprehensive curriculum for students in kindergarten through 12th grade
- Pre-kindergarten classes
- Adult education courses
- Special education for students up to 26 years of age
- Before- and after-school child care
- And, community enrichment programs






